Deer-Vehicle Crash Information Clearinghouse

Minnesota Data

Year
Total Crashesa
Deer-Vehicle Crashes
Percent Deer-Vehicle Crashes
Fatalities
Injuries
Pre-Hunt Deer Population Estimatesb
Salvaged & Unsalvaged Deer Carcassesb, c
1993 100,907 6,522 6.47 1 352 n/a 15,066
1994 99,701 5,887 5.90 1 406 1,002,000 15,268
1995 96,022 5,266 5.48 3 426 1,030,000 8,679d
1996 105,332 4,943 4.69 2 370 878,000 10,633
1997 98,626 4,891 4.96 3 350 794,000 10,465
1998 92,926 5,334 5.74 2 412 863,000 11,712
1999 96,813 5,596 5.78 2 537 975,000 12,079
2000 103,591 5,309 5.12 2 453 1,052,000 10,856
2001 98,984 5,520 5.58 5 497 1,097,000 10,828
2002 94,969 5,557 5.85 5 523 1,176,000 9,805
2003 n/a n/a n/a 5 n/a 1,249,000 9,170
2004 91,274 4,900 5.37 8 489 1,248,000 8,792
2005 87,813 4,176 4.76 2 474 1,241,000 7,394
2006 78,745 4,138 5.25 3 486 1,361,000 6,488

Notes:
aMotor vehicle crash defined as a crash that involves a motor vehicle in transport on a public traffic-way in Minnesota and results in at least $1000.00 ($500 before 8/1/94) in property damage.
bPre-hunt white-tailed deer herd population estimates
cSum of information from MN DOT Monthly Unsalvageable vehicle-killed report and possession permits obtained from MN law enforcement. Total numbers are believed to not include data from the Minneapolis/St. Paul area.
dLower than expected data point. Cause unknown.

Crash Information from Minnesota Department of Public Safety, Office of Traffic Safety
Deer Information from Minnesota Department of Natural Resources

Click here to download file: MN_DVC_Data.xls